Recoveries >>>"Home"...)
- Various things, including:
Motor boats: 2, totalling 1'000 kgIn pictures below: With balloons: > balloons:
With a winch: hereunder
Type Length Weight Depth
21th recovery
- "Bösch" 5.8m (18 ft) 1.2t 130m (427 ft)
07.09.10
- "6.5 m" 6.5 m (21 ft) 1.1 t 145 m (476 ft)
- "5.5 m" 9.1 m (30 ft) 2 t 58 m (190 ft)
- "Toucan" 11 m (36 ft) 2 t 75 m (246 ft)
- prototype 11.5 m (38 ft) 2.8 t 250 m (820 ft)
- prototype 14 m (46 ft) 2.5 t 42 m (138 ft)
- "Toucan 11 m (36 ft) 2 t 230 m (755 ft)
- "Toucan" 11 m (36 ft) 2 t 240 m (787 ft)
- prototype 13 m (43 ft) 3.2 t 295 m (968 ft)
- "6mJI" 10.5 m (34 ft) 4.5 t 180 m (591 ft)
With balloons:
20th recovery
- "Shetland" 5.3 m (17 ft) 0.5 t 40 m (131 ft)
- cruiser 9.5 m (31 ft) 3 t 5 m (16 ft)
- "6.5 m" 6.5 m (21 ft) 1.1 t 5 m (16 ft)
- "Choucas"" 8.5m (28 ft) 1 t 305 m (1001 ft)
- cruiser 9.5 m (31 ft) ? t 3 m (9.8 ft)
- "Rafale600" 6 m (20 ft) 0.5 t 240 m (787 ft)
- V nnn 0.4 t 2 m (6.6 ft)
- "Toucan" 11 m (36 ft) 2 t 115 m (377 ft)